In Taiwan, it is estimated that 2.3 million people suffer from sleep apnea, but 90% of patients with sleep apnea are still undiagnosed.<br><br>Source: udn health, TSSM
Obstructive Sleep Apnea (OSA) accounts for 90% of sleep apnea.<br><br>Source: tvbs health
Sleep apnea is closely related to cardiovascular disease and diabetes, and if left untreated, many co-morbidities may arise.<br><br>Source: Heho Health
● | Long waiting time after booking sleep study. |
● | About 20 test lines, which affects the sleep test result of the subject. |
● | The need to go to a sleep center for overnight testing reduces willingness to be screened. |
● | Limitations on testing equipment and beds make it impossible to increase the screening capacity to find more potential OSA patients. |
● | Unable to long-term track patient status to evaluate treatment effectiveness. |
No matter what time of day or environment you are in, it is easy, affordable, and comfortable.
The gold standard for diagnosing OSA in hospitals is Polysomnography (PSG), a time-consuming and uncomfortable process that involves attaching numerous wires and sensors to the patient's body and spending the night in the hospital. In fact, the patient is often left awake for most of the night, which can lead to a significant underestimation of the results of the sleep apnea test.
Being able to monitor sleep apnea in your own bed is not only more convenient, but may also provide more accurate results than a PSG at a hospital sleep center. Moreover, monitoring sleep apnea in your own bed is the closest thing to reality.
Many studies have shown that the unfamiliar environment of a hospital and the presence of too many wires and sensors may cause anxiety and difficulty in sleeping, which may falsify the test results; OSA monitoring at home can produce reports faster and provide quicker results.
Home OSA monitoring can be used for long-term continuous monitoring, recording, and tracking the quality of sleep, and effectively preventing chronic diseases.
● | Highly efficient acquisition of physiological signals. |
● | Bluetooth transmission for automated continuous monitoring and simultaneous uploading to mobile devices. |
● | Wristwatch-like design for wireless comfort and freedom of movement. |
● | Easy-to-operate interface, no need for personal guidance, suitable for home use. |
● | Stringent development process to ensure the accuracy of physiological parameters. |
● | A large amount of data from clinical validation. |
● | Strict validation process to ensure reliability. |
● | Measurement scope based on medical standards. |
● | Dedicated APP and software to receive and transmit data. |
● | Graphical data for easy interpretation and tracking. |
● | Automated continuous monitoring and synchronized uploading to the cloud for recording and analysis. |
● | Personalized sleep health data for long-term records and comparison. |
● | Professional sleep analysis report and precise blood oxygen saturation index analysis. |
● | Incorporated into the hospital health examination program and sleep center, and dental system joint assessment. |
● | Long-term personal sleep health monitoring records, and tracking the effectiveness of improvement plans. |
![]() | Biophotonic TechnologyBiophotonic technology utilizes the properties of light, such as reflection, refraction, scattering, and absorption, to measure physical or chemical parameters in biological tissues. These parameters help to understand the structure, function, and metabolism of biological tissues, such as oxygen saturation, pulse rate, and respiration rate. The application of biophotonics in wearable devices offers the advantages of non-invasiveness, high sensitivity, and multi-functionality, making it a promising technology. Additionally, it can be integrated with other sensing technologies to enable physiological signal monitoring and health management. |
![]() | Optical-Electromechanical Integration DesignBiophotonics and electro-mechanical integration design is one of the key technologies for medical wearable products. In order to make the products efficient, accurate, durable, cost-effective, and provide a better user experience, product development and design need to consider the integration of technologies such as optics, mechanism, electronics, and software. In addition to improving product performance and efficiency to meet different medical needs and application scenarios, the ability to integrate opto-mechanical-electronic design is also an important factor for innovation and competitiveness. |
![]() | Medical AlgorithmMedical algorithms play a crucial role in modern medicine, requiring not only a rigorous development process to ensure the accuracy of physiological parameters, but also the use of a large amount of clinical evidence data and a strict validation process to ensure their reliability. Therefore, medical algorithms can be applied to various aspects of diagnosis, prediction, treatment planning, and monitoring in smart healthcare to provide better medical services and healthcare. |
oCare Pro 100 can provide detailed sleep reports based on the biosignal data recorded by the device. Below are some common elements that may be included in a sleep report from a wearable sleep monitoring device.
No posts were found.
One third of a person's life is spent on sleep. However, according to the latest survey conducted by the Taiwan Society of Sleep Medicine, more than 10% of Taiwan's population, about 2.3 million people, suffers from sleep apnea (OSA). However,